ABB ACS335 Drive – Best Price, Authorized Dealers & Suppliers in Mumbai, Delhi, Pune, Chennai & India | All MLFB Models
ABB ACS335 Variable Frequency Drives – High-Performance Motor Control for Industrial Automation
ABB ACS335 series is an advanced, energy-efficient variable frequency drive (VFD) engineered for superior motor control in industrial applications. Available from authorized ABB dealers and suppliers in Mumbai, Vasai, Delhi, Pune, Chennai, Bangalore, Hyderabad, Kolkata, Ahmedabad, and across India, the ACS335 drives deliver unmatched efficiency, compact design, and long-term reliability.
ABB ACS335 Drives Available in Multiple Locations
We supply and deliver ABB ACS335 drives in major cities across India:
- Mumbai, Vasai, Pune, Thane, Nashik
- Delhi, Noida, Gurgaon, Faridabad
- Bangalore, Hyderabad, Chennai, Coimbatore
- Kolkata, Ahmedabad, Surat, Vadodara
Why Choose ABB ACS335 Drives?
- ✔ Energy-Efficient Performance for Industrial Applications
- ✔ Compact & Easy-to-Install Design
- ✔ Advanced Motor Control for Maximum Reliability
- ✔ Wide Range of Power Ratings to Suit All Needs
- ✔ Fast Shipping & Support from Authorized ABB Dealers
ACS355 MLFB Numbers and Specifications
ABB ACS355 Ratings and Specifications
Single-Phase AC Supply (200-240 V)
Power (kW) |
Power (hp) |
Current (A) |
Model Number |
Frame Size (IP20) |
Frame Size (IP66) |
0.37 | 0.5 | 2.5 | ACS355-01X-02A5-2 | R0 | - |
0.75 | 1.0 | 4.8 | ACS355-01X-04A8-2 | R1 | - |
1.1 | 1.5 | 6.8 | ACS355-01X-06A8-2 | R1 | - |
1.5 | 2.0 | 7.6 | ACS355-01X-07A6-2 | R2 | - |
2.2 | 3.0 | 9.9 | ACS355-01X-09A9-2 | R2 | - |
Three-Phase AC Supply (200-240 V)
Power (kW) |
Power (hp) |
Current (A) |
Model Number |
Frame Size (IP20) |
Frame Size (IP66) |
0.37 | 0.5 | 2.5 | ACS355-03X-02A5-2 | R0 | R1 |
0.55 | 0.75 | 3.6 | ACS355-03X-03A6-2 | R0 | R1 |
0.75 | 1.0 | 4.9 | ACS355-03X-04A9-2 | R1 | R1 |
1.1 | 1.5 | 6.9 | ACS355-03X-06A9-2 | R1 | R1 |
1.5 | 2.0 | 7.7 | ACS355-03X-07A7-2 | R1 | R1 |
Three-Phase AC Supply (380-480 V)
Power (kW) |
Power (hp) |
Current (A) |
Model Number |
Frame Size (IP20) |
Frame Size (IP66) |
0.37 | 0.5 | 1.3 | ACS355-03X-01A3-4 | R0 | R1 |
0.55 | 0.75 | 2.0 | ACS355-03X-02A0-4 | R0 | R1 |
0.75 | 1.0 | 2.5 | ACS355-03X-02A5-4 | R1 | R1 |
1.1 | 1.5 | 3.4 | ACS355-03X-03A4-4 | R1 | R1 |
1.5 | 2.0 | 4.2 | ACS355-03X-04A2-4 | R1 | R1 |
Ratings, Types, and Voltages
1-Phase AC Supply, 200 to 240 V
Type Designation |
Frame Size |
Heat Dissipation (W) |
BTU/hr |
Air Flow (m³/h) |
Air Flow (ft³/min) |
1-Phase AC Supply, 200 to 240 V |
ABB-VFD-ACS355-01X-02A4-2 | R0 | 49 | 165 | – | – |
ABB-VFD-ACS355-01X-04A7-2 | R1 | 73 | 250 | 25 | 15 |
ABB-VFD-ACS355-01X-06A7-2 | R1 | 98 | 336 | 24 | 14 |
ABB-VFD-ACS355-01X-07A5-2 | R2 | 102 | 346 | 21 | 12 |
ABB-VFD-ACS355-01X-09A8-2 | R2 | 125 | 425 | 22 | 13 |
3-Phase AC Supply, 200 to 240 V |
ABB-VFD-ACS355-03X-02A4-2 | R0 | 43 | 145 | – | – |
ABB-VFD-ACS355-03X-03A5-2 | R0 | 55 | 187 | – | – |
ABB-VFD-ACS355-03X-04A7-2 | R1 | 65 | 225 | 24 | 14 |
ABB-VFD-ACS355-03X-06A7-2 | R1 | 87 | 298 | 24 | 14 |
ABB-VFD-ACS355-03X-07A5-2 | R1 | 89 | 305 | 21 | 12 |
ABB-VFD-ACS355-03X-09A8-2 | R2 | 112 | 380 | 22 | 13 |
3-Phase AC Supply, 380 to 480 V |
ABB-VFD-ACS355-03X-01A2-4 | R0 | 36 | 123 | – | – |
ABB-VFD-ACS355-03X-01A9-4 | R0 | 41 | 140 | – | – |
ABB-VFD-ACS355-03X-02A4-4 | R1 | 51 | 175 | 14 | 9 |
ABB-VFD-ACS355-03X-03A3-4 | R1 | 61 | 208 | 14 | 9 |
ABB-VFD-ACS355-03X-04A1-4 | R1 | 70 | 238 | 14 | 9 |
ABB-VFD-ACS355-03X-05A6-4 | R1 | 92 | 312 | 19 | 11 |
ABB-VFD-ACS355-03X-07A3-4 | R1 | 108 | 368 | 25 | 15 |
ABB-VFD-ACS355-03X-08A8-4 | R1 | 128 | 437 | 25 | 15 |
ABB-VFD-ACS355-03X-12A5-4 | R3 | 163 | 556 | 53 | 32 |
ABB-VFD-ACS355-03X-15A6-4 | R3 | 206 | 703 | 53 | 32 |
ABB-VFD-ACS355-03X-23A1-4 | R3 | 305 | 1042 | 72 | 43 |
ABB-VFD-ACS355-03X-31A0-4 | R4 | 412 | 1410 | 97 | 58 |
ABB-VFD-ACS355-03X-38A0-4 | R4 | 502 | 1715 | 97 | 58 |
ABB-VFD-ACS355-03X-44A0-4 | R4 | 592 | 2019 | 97 | 58 |
PN (kW) |
PN (hp) |
I2N (A) |
Type Designation |
Frame Size |
IP20 Typical Losses (W) |
MPPT Voltage Range Min |
MPPT Voltage Range Max |
DC Voltage Range Min |
DC Voltage Range Max |
0.37 | 0.5 | 4.8 | ABB-ACS355-01E-04A7-2 | R1 | 50 | 245 | 405 | 152 | 425 |
0.75 | 1.0 | 6.9 | ABB-ACS355-01E-06A7-2 | R1 | 70 | 245 | 405 | 152 | 425 |
1.1 | 1.5 | 7.6 | ABB-ACS355-01E-07A5-2 | R2 | 73 | 245 | 405 | 152 | 425 |
1.5 | 2.0 | 9.9 | ABB-ACS355-01E-09A8-2 | R2 | 92 | 245 | 405 | 152 | 425 |
0.37 | 0.5 | 3.6 | ABB-ACS355-03E-03A5-2 | R0 | 35 | 245 | 405 | 152 | 425 |
0.55 | 0.75 | 4.9 | ABB-ACS355-03E-04A7-2 | R1 | 43 | 245 | 405 | 152 | 425 |
5.5 | 7.5 | 31.2 | ABB-ACS355-03E-31A0-2 | R4 | 255 | 245 | 405 | 152 | 425 |
0.37 | 0.5 | 2.0 | ABB-ACS355-03E-01A9-4 | R0 | 24 | 462 | 805 | 255 | 845 |
7.5 | 10.0 | 23.3 | ABB-ACS355-03E-23A1-4 | R3 | 235 | 462 | 805 | 255 | 845 |
18.5 | 25.0 | 44.5 | ABB-ACS355-03E-44A0-4 | R4 | 465 | 462 | 805 | 255 | 845 |
Get the Best ABB ACS335 Price & Bulk Order Discounts
Looking for the best price on ABB ACS335 drives? We offer competitive pricing and exclusive discounts for bulk orders. Contact our authorized ABB distributors in Mumbai, Delhi, Bangalore, Pune, Chennai, Hyderabad, Kolkata, Ahmedabad, and other cities for customized quotes and fast delivery.
Applications of ABB ACS335 VFD Drives
- ✔ Industrial automation & motor control
- ✔ HVAC systems & fan speed regulation
- ✔ Water treatment plants & pump control
- ✔ Conveyor belt & material handling systems
- ✔ Process industries & manufacturing units
Order ABB ACS335 VFD Drive Online
Buy the ABB ACS335 VFD Drive from an authorized supplier for guaranteed quality and technical support. Get the best deals in India with fast shipping and easy installation assistance.
Check Prices & Order Now